Choose the right type of trading account for you
Cent Account | Premium Leverage Account | Standard Account |
---|
Best For | Enjoy lower spreads, open to all customers for a limited time | Specially designed for novice investors, enjoy a small entry-level trading experience | Investors seeking high risk and high return | Quick execution, customized for large capital professional clients |
Leverage | 100X 200X 500X | 500X | 1000X | 100X 200X 500X |
Minimum Deposit(USD) | 20 | 20 (20USD = 2,000CENT) | 20 | 20 |
Average Spread | Very Low | Low | Medium | Low |
Handling Fees | None | None | None | None |
Overnight Swap | Pay & Collect | Pay & Collect | Pay & Collect | Pay & Collect |
Negative Account Balance Protection | ||||
Base Currency | USD | CENT (1USD = 100CENT) | USD | USD |
Maximum Trading Volume per Trade(Trading Lot) | 20 | 100 | 1 | 20 |
Minimum Trading Volume per Trade(Trading Lot) | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Position Allowed(Orders) | 100 | 100 | 100 | 100 |
Margin Closeout Standard | 50% (Monday to Friday) 100% (Weekend) | 50% (Monday to Friday) 100% (Weekend) | 5% (Monday to Friday) 500% (Weekend) | 50% (Monday to Friday) 100% (Weekend) |
Swap Free(Islamic client) |
ECN Account | Cent Account | Premium Leverage Account | Standard Account |
---|
Best For | Enjoy lower spreads, open to all customers for a limited time | Specially designed for novice investors, enjoy a small entry-level trading experience | Investors seeking high risk and high return | Quick execution, customized for large capital professional clients |
Leverage | 100X 200X 500X | 500X | 1000X | 100X 200X 500X |
Minimum Deposit(USD) | 20 | 20 (20USD = 2,000CENT) | 20 | 20 |
Average Spread | Very Low | Low | Medium | Low |
Handling Fees | None | None | None | None |
Overnight Swap | Pay & Collect | Pay & Collect | Pay & Collect | Pay & Collect |
Negative Account Balance Protection | ||||
Base Currency | USD | CENT (1USD = 100CENT) | USD | USD |
Maximum Trading Volume per Trade(Trading Lot) | 20 | 100 | 1 | 20 |
Minimum Trading Volume per Trade(Trading Lot) | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Position Allowed(Orders) | 100 | 100 | 100 | 100 |
Margin Closeout Standard | 50% (Monday to Friday) 100% (Weekend) | 50% (Monday to Friday) 100% (Weekend) | 5% (Monday to Friday) 500% (Weekend) | 50% (Monday to Friday) 100% (Weekend) |
Swap Free(Islamic client) |
ECN Account
Cent Account
Premium Leverage Account
Standard Account
100%(Weekend)
100%(Weekend)
500%(Weekend)
100%(Weekend)
* After the account is successfully opened, an ECN account will be opened for you by default. If you want to change to a high leverage account or a standard account, please contact our online customer service team .
* Please note: You can only choose one account type among high leverage account, standard account or ECN account at the same time. At the same time, you can also open additional cent accounts and documentary accounts to meet different trading needs.
* Spreads fluctuate depending on market conditions, and market volatility, available liquidity and other factors can affect spread values.
FAQ
Bonus rebate to help investors grow in the trading world!